Recommended
Bestsellers
Growatt MOD 3–15KTL3-X
Manufacturer:
Growatt
Power:
10kw
11 kW
12 kW
13 kW
15kw
3 kW
4 kW
5kw
6 kW
7 kW
8 kW
9 kW
Tip:
OnGrid
KW:
3-15
Phases:
3
Product description
Three-phase grid-tied inverters Growatt MOD TL3-X with power selection.
Models and technical data
| Model | Rated AC power (kW) | MPPT | Max. DC voltage (V) |
|---|---|---|---|
| MOD 3000TL3-X | 3 | 2 | 1100 |
| MOD 4000TL3-X | 4 | 2 | 1100 |
| MOD 5000TL3-X | 5 | 2 | 1100 |
| MOD 6000TL3-X | 6 | 2 | 1100 |
| MOD 7000TL3-X | 7 | 2 | 1100 |
| MOD 8000TL3-X | 8 | 2 | 1100 |
| MOD 9000TL3-X | 9 | 2 | 1100 |
| MOD 10KTL3-X | 10 | 2 | 1100 |
| MOD 11KTL3-X | 11 | 2 | 1100 |
| MOD 12KTL3-X | 12 | 2 | 1100 |
| MOD 13KTL3-X | 13 | 2 | 1100 |
| MOD 15KTL3-X | 15 | 2 | 1100 |
IP66; SPD type II on DC and AC side. AFCI is an optional feature. Different powers have different input currents and string arrangements — see appropriate PDF.
The original photo of the series is shown. Detailed characteristics, operating conditions and optional functions per model are listed in the attached factory datasheet.