Canadian Solar TOPHiKu6 CS6.2-48TD
Model and power:
CS6.2-48TD-435 — 435 Wp
CS6.2-48TD-440 — 440 Wp
CS6.2-48TD-445 — 445 Wp
CS6.2-48TD-450 — 450 Wp
CS6.2-48TD-455 — 455 Wp
CS6.2-48TD-460 — 460 Wp
CS6.2-48TD-465 — 465 Wp
Product description
Solar panels with a choice of the correct model and rated power. The electrical values in the table are valid for STC conditions.
Models and technical data
| Model | Power (Wp) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | Efficiency (%) |
|---|---|---|---|---|---|---|
| CS6.2-48TD-435 | 435 | 44.2 | 9.85 | 52.3 | 10.47 | 21.8 |
| CS6.2-48TD-440 | 440 | 44.4 | 9.91 | 52.5 | 10.54 | 22 |
| CS6.2-48TD-445 | 445 | 44.6 | 9.98 | 52.7 | 10.61 | 22.3 |
| CS6.2-48TD-450 | 450 | 44.8 | 10.05 | 52.9 | 10.68 | 22.5 |
| CS6.2-48TD-455 | 455 | 45 | 10.12 | 53.1 | 10.75 | 22.8 |
| CS6.2-48TD-460 | 460 | 45.2 | 10.18 | 53.3 | 10.82 | 23 |
| CS6.2-48TD-465 | 465 | 45.4 | 10.25 | 53.5 | 10.89 | 23.3 |
All-Black N-type TOPCon with 2 + 2 mm double glass. Dimensions 1762 × 1134 × 30 mm; weight 24,6 kg.
Maximum system voltage 1500 V; series fuse 20 A; Pmax −0,29%/°C. Factory sheet V1.3, December 2024.
STC: radiation 1000 W/m², cell temperature 25 °C, AM1,5. The original datasheet contains tolerances, operating conditions, data at lower radiation and warranty conditions.