Deye G06P3 EU CM2-P1
Model and power:
SUN-10K-G06P3-EU-CM2-P1 — 10 kW
SUN-12K-G06P3-EU-CM2-P1 — 12 kW
SUN-15K-G06P3-EU-CM2-P1 — 15 kW
SUN-3K-G06P3-EU-CM2-P1 — 3 kW
SUN-4K-G06P3-EU-CM2-P1 — 4 kW
SUN-5K-G06P3-EU-CM2-P1 — 5 kW
SUN-6K-G06P3-EU-CM2-P1 — 6 kW
SUN-7K-G06P3-EU-CM2-P1 — 7 kW
SUN-8K-G06P3-EU-CM2-P1 — 8 kW
SUN-9K-G06P3-EU-CM2-P1 — 9 kW
Product description
Deye grid-tied inverters with a choice of the exact model and rated power.
Models and technical data
| Model | Rated AC power (kW) | Phases | MPPT | Max. PV voltage (V) | MPPT range (V) |
|---|---|---|---|---|---|
| SUN-3K-G06P3-EU-CM2-P1 | 3 | 3 | 2 | 1100 | 120–1000 |
| SUN-4K-G06P3-EU-CM2-P1 | 4 | 3 | 2 | 1100 | 120–1000 |
| SUN-5K-G06P3-EU-CM2-P1 | 5 | 3 | 2 | 1100 | 120–1000 |
| SUN-6K-G06P3-EU-CM2-P1 | 6 | 3 | 2 | 1100 | 120–1000 |
| SUN-7K-G06P3-EU-CM2-P1 | 7 | 3 | 2 | 1100 | 120–1000 |
| SUN-8K-G06P3-EU-CM2-P1 | 8 | 3 | 2 | 1100 | 120–1000 |
| SUN-9K-G06P3-EU-CM2-P1 | 9 | 3 | 2 | 1100 | 120–1000 |
| SUN-10K-G06P3-EU-CM2-P1 | 10 | 3 | 2 | 1100 | 120–1000 |
| SUN-12K-G06P3-EU-CM2-P1 | 12 | 3 | 2 | 1100 | 120–1000 |
| SUN-15K-G06P3-EU-CM2-P1 | 15 | 3 | 2 | 1100 | 120–1000 |
AC 380/400 V, 50/60 Hz. The original factory datasheet for this designation is attached.
The photo represents the family. Currents, dimensions, working conditions and available accessories are checked for the selected model according to the manufacturer's attached table.
Manufacturer's documentation
Specification
| deyeG06P3Cm2P1.pdf | 223.47 Kb | Download |