Deye G06P3 EU BM2-P1
Model and power:
SUN-10K-G06P3-EU-BM2-P1 — 10 kW
SUN-12K-G06P3-EU-BM2-P1 — 12 kW
SUN-15K-G06P3-EU-BM2-P1 — 15 kW
SUN-3K-G06P3-EU-BM2-P1 — 3 kW
SUN-4K-G06P3-EU-BM2-P1 — 4 kW
SUN-5K-G06P3-EU-BM2-P1 — 5 kW
SUN-6K-G06P3-EU-BM2-P1 — 6 kW
SUN-7K-G06P3-EU-BM2-P1 — 7 kW
SUN-8K-G06P3-EU-BM2-P1 — 8 kW
SUN-9K-G06P3-EU-BM2-P1 — 9 kW
Product description
Deye grid string inverters with a choice of exact model and rated output power.
Models and technical data
| Model | Rated AC power (kW) | Phases | MPPT | Max. PV voltage (V) | MPPT range (V) |
|---|---|---|---|---|---|
| SUN-3K-G06P3-EU-BM2-P1 | 3 | 3 | 2 | 1100 | 120–1000 |
| SUN-4K-G06P3-EU-BM2-P1 | 4 | 3 | 2 | 1100 | 120–1000 |
| SUN-5K-G06P3-EU-BM2-P1 | 5 | 3 | 2 | 1100 | 120–1000 |
| SUN-6K-G06P3-EU-BM2-P1 | 6 | 3 | 2 | 1100 | 120–1000 |
| SUN-7K-G06P3-EU-BM2-P1 | 7 | 3 | 2 | 1100 | 120–1000 |
| SUN-8K-G06P3-EU-BM2-P1 | 8 | 3 | 2 | 1100 | 120–1000 |
| SUN-9K-G06P3-EU-BM2-P1 | 9 | 3 | 2 | 1100 | 120–1000 |
| SUN-10K-G06P3-EU-BM2-P1 | 10 | 3 | 2 | 1100 | 120–1000 |
| SUN-12K-G06P3-EU-BM2-P1 | 12 | 3 | 2 | 1100 | 120–1000 |
| SUN-15K-G06P3-EU-BM2-P1 | 15 | 3 | 2 | 1100 | 120–1000 |
IP65. Maximum input current and dimensions vary by power and are listed in the factory chart.
AC 380/400 V, 50/60 Hz. Data apply to the attached factory revision; the photograph represents the product family.
The choice of cable, protection, network settings and accessories is determined by the exact model and project.
Manufacturer's documentation
Specification
| deyeG06P3Bm2P1.pdf | 315.78 Kb | Download |