Fronius Symo GEN24
Model and power:
Fronius Symo 10.0 GEN24 Plus — 10 kW
Fronius Symo 10.0 GEN24 — 10 kW
Fronius Symo 3.0 GEN24 Plus — 3 kW
Fronius Symo 3.0 GEN24 — 3 kW
Fronius Symo 4.0 GEN24 Plus — 4 kW
Fronius Symo 4.0 GEN24 — 4 kW
Fronius Symo 5.0 GEN24 Plus — 5 kW
Fronius Symo 5.0 GEN24 — 5 kW
Fronius Symo 6.0 GEN24 Plus — 6 kW
Fronius Symo 6.0 GEN24 — 6 kW
Fronius Symo 8.0 GEN24 Plus — 8 kW
Fronius Symo 8.0 GEN24 — 8 kW
Product description
Choice of standard mains GEN24 or hybrid GEN24 Plus models in the same family.
Models and technical data
| Model | Rated AC power (kW) | Phases | MPPT | Max. PV voltage (V) | Battery voltage range |
|---|---|---|---|---|---|
| Fronius Symo 3.0 GEN24 | 3 | 3 | 2 | 1000 | Without active battery functionality |
| Fronius Symo 4.0 GEN24 | 4 | 3 | 2 | 1000 | Without active battery functionality |
| Fronius Symo 5.0 GEN24 | 5 | 3 | 2 | 1000 | Without active battery functionality |
| Fronius Symo 6.0 GEN24 | 6 | 3 | 2 | 1000 | Without active battery functionality |
| Fronius Symo 8.0 GEN24 | 8 | 3 | 2 | 1000 | Without active battery functionality |
| Fronius Symo 10.0 GEN24 | 10 | 3 | 2 | 1000 | Without active battery functionality |
| Fronius Symo 3.0 GEN24 Plus | 3 | 3 | 2 | 1000 | 160–531 V |
| Fronius Symo 4.0 GEN24 Plus | 4 | 3 | 2 | 1000 | 160–531 V |
| Fronius Symo 5.0 GEN24 Plus | 5 | 3 | 2 | 1000 | 160–531 V |
| Fronius Symo 6.0 GEN24 Plus | 6 | 3 | 2 | 1000 | 160–531 V |
| Fronius Symo 8.0 GEN24 Plus | 8 | 3 | 2 | 1000 | 160–531 V |
| Fronius Symo 10.0 GEN24 Plus | 10 | 3 | 2 | 1000 | 160–531 V |
IP66. The standard GEN24 does not have an active battery function; the possibility of subsequent upgrades depends on the model and the market.
Full Backup is only supported by Plus models 6.0, 8.0 and 10.0 with the appropriate accessories. Models 3.0–5.0 have PV Point, without Full Backup function.
Original factory AU English edition is attached. The corresponding European version and grid certificates are confirmed with the offer.
Manufacturer's documentation
Specification
| froniussymogen24.pdf | 258.83 Kb | Download |