Deye G04P1 EU AM1
Model and power:
SUN-1.5K-G04P1-EU-AM1 — 1,5 kW
SUN-1K-G04P1-EU-AM1 — 1 kW
SUN-2.2K-G04P1-EU-AM1 — 2,2 kW
SUN-2.5K-G04P1-EU-AM1 — 2,5 kW
SUN-2.7K-G04P1-EU-AM1 — 2,7 kW
SUN-2K-G04P1-EU-AM1 — 2 kW
SUN-3.3K-G04P1-EU-AM1 — 3,3 kW
SUN-3.6K-G04P1-EU-AM1 — 3,6 kW
SUN-3K-G04P1-EU-AM1 — 3 kW
SUN-4K-G04P1-EU-AM1 — 4 kW
Product description
Deye grid string inverters with a choice of exact model and rated output power.
Models and technical data
| Model | Rated AC power (kW) | Phases | MPPT | Max. PV voltage (V) | MPPT range (V) |
|---|---|---|---|---|---|
| SUN-1K-G04P1-EU-AM1 | 1 | 1 | 1 | 550 | 70–500 |
| SUN-1.5K-G04P1-EU-AM1 | 1,5 | 1 | 1 | 550 | 70–500 |
| SUN-2K-G04P1-EU-AM1 | 2 | 1 | 1 | 550 | 70–500 |
| SUN-2.2K-G04P1-EU-AM1 | 2,2 | 1 | 1 | 550 | 70–500 |
| SUN-2.5K-G04P1-EU-AM1 | 2,5 | 1 | 1 | 550 | 70–500 |
| SUN-2.7K-G04P1-EU-AM1 | 2,7 | 1 | 1 | 550 | 70–500 |
| SUN-3K-G04P1-EU-AM1 | 3 | 1 | 1 | 550 | 70–500 |
| SUN-3.3K-G04P1-EU-AM1 | 3,3 | 1 | 1 | 550 | 70–500 |
| SUN-3.6K-G04P1-EU-AM1 | 3,6 | 1 | 1 | 550 | 70–500 |
| SUN-4K-G04P1-EU-AM1 | 4 | 1 | 1 | 550 | 70–500 |
One MPPT, PV input current up to 20 A; IP65.
AC 220/230 V, 50/60 Hz. Data apply to the attached factory revision; the photograph represents the product family.
The choice of cable, protection, network settings and accessories is determined by the exact model and project.
Manufacturer's documentation
Specification
| deyeG04P1Am1.pdf | 154.61 Kb | Download |